
UPES PETROLEUM UNIVERSITY
Founded in 2003 under the UPES Act, 2003 of the Uttarakhand State Legislature, UPES is a UGC-recognized university and holds an 'A' grade accreditation from NAAC. The National Institutional Ranking Framework (NIRF), under the Ministry of Education, has positioned UPES at 65 among colleges and institutions nationwide. Notably, the School of Engineering is ranked 61, the School of Business holds the 41st position among management institutions, and the School of Law is recognized as the 21st best in India.
| Parameters | Details |
| Established Year | 2003 |
| Institute Type | Private Institution |
| UPES Dehradun full form | University Of Petroleum And Energy Studies |
| Campus – Multi-Location | Bidholi, Via-Prem Nagar, Vikasnagar, Uttarakhand 248007 |
| Approved By | UGC (University and Grants Commission) NAAC (National Assessment and Accreditation Council) |
| Accredited to | NBA (National Board of Accreditation), International Association of Universities |
| UPES Dehradun fees | Rs 2 lakh to Rs 28 lakh |
| Affiliated to | Association of Indian Universities |
| Foreign Collaborations | Institutions in Australia, Malaysia, France, the UK, Canada, and the USA |
| UPES Dehradun average package | Rs 5.7 lakh per annum |
| NIRF Ranking | 52 |
| Campus Size | 44 acres |
| No Of Courses Offered | 218 |
| Total Faculty | 561 |
| Gender Accepted | Both Male and Female |
| Total Intake | Around 2500 students |
| Avg Package | Rs 8.37 lakh |
| Highest Package | Rs 50.09 lakh |
Download Brochures
Highest Packages
₹50.09 LPA
IT and Software Highest Salary
₹13.50 LPA
Manufacturing Highest Salary
₹30 LPA
Oil and Gas Highest Salary
₹13 LPA
Marketing and media Highest Salary
₹8.56 LPA
Logistics and supply chain Highest Salary
- P.O. Bidholi Via-Prem Nagar, Dehradun - 248007
- 9627825112
- 9627725112
website- https://www.upes.ac.in/